Product Details | |||||||
Product | CPU: AMD RYZEN-5 7600 6Core 3.8 up to 5.1GHz 65W + AMD Radeon Graphics | CPU: AMD RYZEN-5 7600X 6Core 4.7 up to 5.3GHz 105W + AMD Radeon Graphics | CPU: AMD RYZEN-7 7700 8Core 3.8 up to 5.3GHz 65W + AMD Radeon Graphics | CPU: AMD RYZEN-7 7700X 8Core 4.5 up to 5.4GHz 105W + AMD Radeon Graphics | CPU: AMD RYZEN-9 7900 12Core 3.7 up to 5.4GHz 65W + AMD Radeon Graphics | CPU: AMD RYZEN-9 7900X 12Core 4.7 up to 5.6GHz 170W + AMD Radeon Graphics | CPU: AMD RYZEN-9 7950X 16Core 4.5 up to 5.7GHz 170W + AMD Radeon Graphics |
Image | |||||||
Price | 270.00 CHF | 280.04 CHF | 390.44 CHF | 400.48 CHF | 490.82 CHF | 500.85 CHF | 651.41 CHF |
Model | XMARY5-7600 | XMARY5-7600X | XMARY7-7700 | XMARY7-7700X | XMARY9-7900 | XMARY9-7900X | XMARY9-7950X |
Brand | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines |
Availability | BTO assembled in 1-3 days | BTO assembled in 1-3 days | BTO assembled in 1-3 days | BTO assembled in 1-3 days | BTO assembled in 1-3 days | BTO assembled in 1-3 days | BTO assembled in 1-3 days |
Rating |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Summary | .. | .. | .. | .. | .. | .. | .. |
Weight | 1.00kg | 1.00kg | 1.00kg | 1.00kg | 1.00kg | 1.00kg | 1.00kg |
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |