Product Details | |||||
Product | SSD: 240GB SATA3 2.5 Enterprise | SSD: 480GB SATA 2.5 Enterprise | SSD: 960GB SATA 2.5 Enterprise | SSD: 1.92TB SATA 2.5 Enterprise | SSD: 3.84TB SATA 2.5 Enterprise |
Image | |||||
Price | 0.00 CHF | 142.53 CHF | 242.90 CHF | 452.68 CHF | 803.97 CHF |
Model | XMSE-240GB | XMSE-480GB | XMSE-960GB | XMSE-1.92TB | XMSE-3.84TB |
Brand | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines |
Availability | 0 pcs in stock | 4pcs/1Day | 4pcs/1Day | >10pcs/1day | 3pcs/1day |
Rating |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Summary | .. | .. | .. | .. | .. |
Weight | 0.05kg | 0.00kg | 0.00kg | 0.00kg | 0.00kg |
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |