Product Details | ||||||||||||||||||||||
Product | HDD: 1TB HDD High Endurance SATA 3 | HDD: 2TB HDD High Endurance SATA 3 | HDD: 4TB HDD High Endurance SATA 3 | HDD: 8TB HDD High Endurance SATA 3 | HDD: 10TB HDD High Endurance SATA 3 | HDD: 14TB HDD High Endurance SATA 3 | HDD: 20TB HDD High Endurance SATA 3 | SSD: 4TB SSD SATA3 500MB/s | HDD: 1TB HDD Enterprise 3.5 SATA 3 | HDD: 2TB HDD Enterprise 3.5 SATA 3 | HDD: 4TB HDD Enterprise 3.5 SATA 3 | HDD: 6TB HDD Enterprise 3.5 SATA 3 | HDD: 8TB HDD Enterprise 3.5 SATA 3 | HDD: 10TB HDD Enterprise 3.5 SATA 3 | HDD: 12TB HDD Enterprise 3.5 SATA 3 | HDD: 14TB HDD Enterprise 3.5 SATA 3 | SSD: 1TB High Endurance NAS SATA3 2.5 | SSD: 2TB High Endurance NAS SATA3 2.5 | SSD: 4TB High Endurance NAS SATA3 2.5 | |||
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Price | 75.28 CHF | 93.35 CHF | 138.51 CHF | 229.85 CHF | 300.11 CHF | 380.41 CHF | 551.04 CHF | 390.44 CHF | 105.39 CHF | 156.58 CHF | 203.75 CHF | 296.10 CHF | 316.17 CHF | 581.80 CHF | 717.22 CHF | 947.94 CHF | 148.55 CHF | 312.16 CHF | 631.34 CHF | |||
Model | XMHWS-1TB | XMHWS-2TB | XMHWS-4TB | XMHWS-8TB | XMHWS-10TB | XMHWS-14TB | XMHWS-20TB | XMSS-4TB | XMHE-1TB | XMHE-2TB | XMHE-4TB | XMHE-6TB | XMHE-8TB | XMHE-10TB | XMHE-12TB | XMHE-14TB | XMSN-1TB | XMSN-2TB | XMSN-4TB | |||
Brand | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | Xmachines | |||
Availability | >50pcs/1Day | >10pcs/1day | 3pcs/1day | 0 pcs in stock | >100pcs/1Day | >5pcs/1Day | Available in 7-10Days | >50pcs/1Day | 0 pcs in stock | >10pcs/1day | >50pcs/3Days | >25pcs/3Days | >10pcs/3Days | 1pcs/1day | Call | 6pcs/1Day | >50pcs/3Days | 3 pcs in stock | >5pcs/3Days | |||
Rating |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
|
Based on 0 reviews. |
|
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
|
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Summary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Weight | 0.00kg | 0.00kg | 0.00kg | 0.00kg | 0.00kg | 0.00kg | 0.00kg | 0.00kg | 0.62kg | 0.00kg | 1.00kg | 1.00kg | 1.00kg | 0.65kg | 1.00kg | 0.64kg | 1.00kg | 0.00kg | 1.00kg | |||
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | x x | 0.00cm x 0.00cm x 0.00cm | x x | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | x x | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |
Storage | ||||||||||||||||||||||
Interface | ||||||||||||||||||||||
Reliability | ||||||||||||||||||||||
Sequential Read up to (MB/s) | ||||||||||||||||||||||
Sequential Write up to (MB/s) | ||||||||||||||||||||||
Endurance (TBW) |